Models: Nissan
6 Models in the table match Nissan.
Criteria: brand = Nissan. Source: official spec pages; blank = not stated. JSON · Markdown
| Model | Years | Range | Range | Drive | Motor | Body |
|---|---|---|---|---|---|---|
| Nissan Ariya 63 kWh | 2023–2025 | 348 km | 216 mi | |||
| Nissan Ariya 87 kWh | 2023–2025 | 489 km | 304 mi | |||
| Nissan Leaf 24 kWh | 2011–2016 | 135 km | 84 mi | FWD | 80 kW | |
| Nissan Leaf 30 kWh | 2016–2017 | 172 km | 107 mi | FWD | 80 kW | |
| Nissan Leaf 40 kWh (2nd gen) | 2018–2025 | 243 km | 151 mi | FWD | ||
| Nissan Leaf 62 kWh (Plus) | 2019–2025 | 364 km | 226 mi | FWD |
Narrow further: 300 km+ range (186 mi) (3) · 400 km+ range (249 mi) (1) · Under 250 km range (city cars) (3) · FWD (4) · Sold 2022 or later (4) · Sold 2019 or earlier (4)