Home / Filters / Under 250 km range (city cars)
Models: Under 250 km range (city cars)
13 Models in the table match Under 250 km range (city cars).
Criteria: best-config rated range_km < 250. Source: official spec pages; blank = not stated. JSON · Markdown
| Model | Years | Range | Range | Drive | Motor | Body |
|---|---|---|---|---|---|---|
| BMW i3 / i3s 120 Ah | 2019–2021 | 246 km | 153 mi | RWD | ||
| BMW i3 / i3s 94 Ah | 2017–2018 | 183 km | 114 mi | RWD | 125 kW | |
| BMW i3 60 Ah | 2014–2017 | 130 km | 81 mi | RWD | 125 kW | |
| Fiat 500e 1st gen (US) | 2013–2019 | 140 km | 87 mi | FWD | 82 kW | |
| Fiat 500e 2nd gen | 2024–2025 | 240 km | 149 mi | FWD | 87 kW | |
| Hyundai Ioniq Electric 28 kWh | 2017–2019 | 200 km | 124 mi | FWD | 88 kW | |
| Kia Soul EV 1st gen | 2015–2019 | 179 km | 111 mi | FWD | 81 kW | wagon |
| MINI Cooper SE (Mini Electric) Hardtop 2 door | 2020–2024 | 183 km | 114 mi | FWD | 135 kW | |
| Nissan Leaf 24 kWh | 2011–2016 | 135 km | 84 mi | FWD | 80 kW | |
| Nissan Leaf 30 kWh | 2016–2017 | 172 km | 107 mi | FWD | 80 kW | |
| Nissan Leaf 40 kWh (2nd gen) | 2018–2025 | 243 km | 151 mi | FWD | ||
| Volkswagen e-Golf 24.2 kWh | 2015–2016 | 134 km | 83 mi | FWD | 85 kW | |
| Volkswagen e-Golf 35.8 kWh | 2017–2019 | 201 km | 125 mi | FWD | 100 kW |
Narrow further: Nissan (3) · Hyundai (1) · Kia (1) · Volkswagen (2) · BMW (3) · RWD (3) · FWD (10) · Sold 2022 or later (3) · Sold 2019 or earlier (11)